Login Search

Player Statistics

2,121 players rank out of 2,121 total

Previous 1 2 3 4 5 ... 18 19 20 21 22 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt rembo 949 357 2.66 274 28.87% 08:04:34 695.63 Diff: +103.57
2 Diff: -1 lt Joshis 3,166 1,210 2.62 1,089 34.40% 26:21:05 650.83 Diff: +45.62
3 Diff: +1 lt Lambada 1,241 426 2.91 377 30.38% 09:48:18 643.92 Diff: +271.17
4 Diff: -1 Ere5 1,590 801 1.99 743 46.73% 16:24:28 581.05 Diff: -44.64
5 Diff: +1 lt a.eZe3x<1157><#5> 781 381 2.05 401 51.34% 07:51:08 573.76 Diff: +30.32
6 Diff: +1 lt :) 611 353 1.73 213 34.86% 06:07:57 556.90 Diff: +8.65
7 Diff: -2 Bailys 552 330 1.67 165 29.89% 05:41:41 553.75 Diff: +77.57
8 Diff: -1 lt Pirkioj gyveno babushka jelena 785 328 2.39 265 33.76% 07:59:41 540.33 Diff: +75.54
9 Diff: +1 Robertas#visada. 1,142 632 1.81 401 35.11% 10:31:44 501.62 Diff: +106.02
10 Diff: -1 lt Devoir 907 486 1.87 311 34.29% 10:03:59 499.33 Diff: -43.55
11 Diff: -1 lt Baltasis Radza 308 117 2.63 71 23.05% 03:02:27 466.65 Diff: -53.79
12 Diff: -2 lt SharQ 262 146 1.79 97 37.02% 02:01:25 458.65 Diff: +190.80
13 Diff: -2 lt PlayGrrr 296 110 2.69 109 36.82% 04:18:10 454.59 Diff: -4.00
14 Diff: -2 lt SwaT* 206 67 3.07 139 67.48% 01:48:17 453.75 Diff: +142.98
15 Diff: -2 lt KpaCoTKa* 425 273 1.56 177 41.65% 05:19:49 442.00 Diff: +21.63
16 Diff: -1 lt storas bet putiovas 382 182 2.10 216 56.54% 02:43:29 416.20 Diff: -10.21
17 Diff: +6 lt Mum Px # Santechnikas-3.14zdec 676 571 1.18 215 31.80% 09:50:36 401.15 Diff: +13.21
18 Diff: -1 lt Mici 112 38 2.95 40 35.71% 00:46:24 387.76 Diff: +201.27
19 Diff: +1 lt Edgaruncik* 611 376 1.62 240 39.28% 06:05:31 383.19 Diff: +26.17
20 Diff: -1 lt DSN 391 245 1.60 146 37.34% 04:33:11 382.93 Diff: -1.78
21 Diff: -1 lt Kpz#JIpReKoN* 484 362 1.34 180 37.19% 05:13:46 382.60 Diff: -10.58
22 Diff: -1 Persikas 137 50 2.74 26 18.98% 01:19:46 379.65 no change
23 Diff: -1 lt brooklyn 117 72 1.62 47 40.17% 01:10:19 373.22 Diff: +323.22
24 Diff: -1 lt TomaS 182 62 2.94 111 60.99% 01:30:28 362.65 Diff: +30.58
25 Diff: -1 lt Dov1ukas 136 30 4.53 110 80.88% 00:51:00 360.97 Diff: +114.39
26 Diff: -1 lt Acorralada 237 133 1.78 64 27.00% 01:46:35 359.20 Diff: +12.77
27 Diff: -1 lt TaTy | kpacomka* 163 77 2.12 60 36.81% 01:41:21 359.06 Diff: -4.26
28 Diff: -1 lt fAt-nInja 207 140 1.48 75 36.23% 02:14:16 357.29 Diff: +143.94
29 Diff: -1 lt [UsP]*balance 250 249 1.00 136 54.40% 04:32:01 357.02 Diff: +114.46
30 Diff: +10 lt sE | z i p 653 493 1.32 273 41.81% 08:46:51 353.72 Diff: -10.67
31 Diff: -1 lt TaTy | KpacoTKa 173 118 1.47 45 26.01% 01:32:51 346.55 Diff: +296.55
32 Diff: -1 lt _-Eimasas-_ 626 584 1.07 233 37.22% 08:48:34 345.97 Diff: +82.76
33 Diff: -1 it eDv1s* 169 136 1.24 54 31.95% 01:59:45 342.89 Diff: +6.42
34 Diff: -1 lt /*O-Trust*/ 352 260 1.35 98 27.84% 04:21:31 342.20 Diff: +18.95
35 Diff: -1 lt Sparta # Prodigy`` 227 168 1.35 87 38.33% 02:36:15 341.74 Diff: +35.86
36 Diff: -1 lt h 124 66 1.88 31 25.00% 01:02:10 339.15 Diff: +32.88
37 Diff: -1 lt Profecy! 149 27 5.52 52 34.90% 00:29:14 338.54 Diff: +288.54
38 Diff: -1 lt kazr 377 289 1.30 97 25.73% 04:54:53 337.23 Diff: +54.73
39 Diff: -1 lt have5 1,013 662 1.53 397 39.19% 11:02:36 329.91 Diff: -9.16
40 Diff: -1 lt |^NsZ^|~# Kaukazo belaisvis 395 230 1.72 187 47.34% 04:19:27 329.35 Diff: +11.96
41 Diff: -1 lt {bleen}skiLLai*Montex:} 1,652 1,816 0.91 675 40.86% 26:52:18 327.11 Diff: +9.44
42 Diff: -4 Mokslas 396 334 1.19 108 27.27% 05:57:17 324.88 Diff: +93.18
43 Diff: -1 lt vhG. k9 338 324 1.04 79 23.37% 04:58:38 314.70 Diff: +11.56
44 Diff: -1 lt Lambada vilnius ;] 102 48 2.12 22 21.57% 00:44:15 312.41 Diff: +262.41
45 Diff: -1 lt w h y? 130 94 1.38 52 40.00% 01:16:52 308.66 Diff: -6.76
46 Diff: -1 lt DvS ` 551 491 1.12 175 31.76% 08:14:18 306.22 Diff: -4.12
47 Diff: -1 be LTU 182 118 1.54 60 32.97% 01:46:08 305.75 Diff: +99.42
48 Diff: -1 lt [Contrast]* 173 132 1.31 61 35.26% 01:57:58 298.47 Diff: +46.93
49 Diff: -1 lt Mum Px # MorphX(lag) 998 893 1.12 292 29.26% 14:03:24 297.07 Diff: -60.78
50 Diff: +4 lt [N.C.D] Prancuzas ! ;* 389 181 2.15 166 42.67% 04:21:27 296.29 Diff: +23.40
51 Diff: -1 lt Sparta # Koma 119 57 2.09 35 29.41% 01:33:33 292.54 Diff: +156.76
52 Diff: -1 lt TaTy l Ky 374 345 1.08 163 43.58% 04:51:42 287.16 Diff: -19.70
53 Diff: -1 lt {bleen}skiLLai*songokas:} 973 1,039 0.94 310 31.86% 14:45:58 284.43 Diff: -22.90
54 Diff: -1 lt ^Htc* l Do[N]ce* 234 245 0.96 106 45.30% 03:49:43 282.09 Diff: +8.65
55 Diff: -1 lt bog 106 88 1.20 47 44.34% 00:54:49 274.76 Diff: +24.85
56 Diff: -1 Sn1ck 157 154 1.02 51 32.48% 02:17:59 273.22 Diff: -7.00
57 Diff: -1 lv -=KILL=- 73 57 1.28 22 30.14% 00:29:14 270.47 Diff: +57.57
58 Diff: -1 lt signn 223 201 1.11 101 45.29% 02:42:15 269.51 Diff: -5.63
59 Diff: -1 lt vtech 117 109 1.07 39 33.33% 01:19:06 264.08 Diff: +52.99
60 Diff: -1 lt kipsas 163 252 0.65 55 33.74% 02:07:57 263.36 Diff: +215.16
61 Diff: -1 lt Animal. 86 52 1.65 51 59.30% 00:45:41 260.47 Diff: +210.47
62 Diff: -1 lt BraTz' SaSHa 278 400 0.70 104 37.41% 05:20:31 259.32 Diff: +43.88
63 Diff: -1 lt Empty 349 390 0.89 101 28.94% 07:36:06 259.07 Diff: +49.12
64 Diff: -1 lt Montex|Mechanikas} 837 804 1.04 311 37.16% 11:41:12 258.90 Diff: +82.31
65 Diff: -1 it Zjbs/* - eDv1s* 142 90 1.58 19 13.38% 01:11:28 258.76 Diff: -30.02
66 Diff: -1 lt Meistras 77 35 2.20 36 46.75% 00:31:32 255.03 Diff: +47.08
67 Diff: +1 lt pingwis 139 159 0.87 26 18.71% 01:51:15 253.16 Diff: +28.93
68 Diff: +1 lt onlegend.lt 77 28 2.75 43 55.84% 00:41:40 252.73 Diff: +0.16
69 Diff: +1 lt MoThErFuCkEr 129 12 10.75 90 69.77% 00:25:17 252.69 Diff: +202.69
70 Diff: +1 lt rolka 54 15 3.60 30 55.56% 00:32:14 245.78 no change
71 Diff: +1 lt MorphX(lag) 336 326 1.03 91 27.08% 05:19:08 245.26 Diff: +11.36
72 Diff: +1 lt smokers of svN 63 32 1.97 26 41.27% 00:31:28 245.07 Diff: +195.07
73 Diff: +1 be Rafik 121 49 2.47 45 37.19% 00:46:41 243.88 Diff: +193.88
74 Diff: +1 lt Lee 80 65 1.23 30 37.50% 01:23:53 240.00 Diff: +72.41
75 Diff: +1 lt -{BrK}-Kompotas 125 94 1.33 32 25.60% 01:26:31 239.96 no change
76 Diff: +1 lt Gintaras 450 440 1.02 186 41.33% 06:23:36 238.31 Diff: -20.30
77 Diff: +1 lt [UsP]*Bumer 155 118 1.31 63 40.65% 02:03:57 238.25 Diff: +14.84
78 Diff: +1 lt FoS # eeK* 150 165 0.91 57 38.00% 01:59:42 238.00 Diff: +18.07
79 Diff: +1 lt pic 139 86 1.62 33 23.74% 01:24:03 237.02 Diff: +11.93
80 Diff: +1 lt Nexas 329 356 0.92 100 30.40% 05:14:28 235.49 Diff: -31.07
81 Diff: +1 lt SexY Man* :* 215 247 0.87 96 44.65% 03:09:57 234.74 Diff: +91.68
82 Diff: +1 lt FellOver 494 671 0.74 145 29.35% 09:24:53 234.70 Diff: -54.56
83 Diff: +1 Obeliksas 106 98 1.08 38 35.85% 01:04:54 233.48 Diff: +55.16
84 Diff: +1 lt Ky 56 38 1.47 22 39.29% 00:30:47 232.35 Diff: +182.35
85 Diff: +1 lt sk|walle 55 31 1.77 21 38.18% 00:30:07 231.94 Diff: +13.60
86 Diff: +1 lt Plonkis 55 61 0.90 27 49.09% 00:35:55 231.21 Diff: +175.98
87 Diff: +1 lt ukjent_artist 146 190 0.77 40 27.40% 02:41:52 230.67 Diff: +14.22
88 Diff: -14 lt MuDyla 641 867 0.74 251 39.16% 10:58:01 230.47 Diff: -33.04
89 Diff: -1 lt Dj^ 61 53 1.15 23 37.70% 00:52:39 229.32 Diff: +179.32
90 Diff: -1 lt Dzastina 59 46 1.28 22 37.29% 00:33:00 226.08 Diff: +176.08
91 Diff: -1 lt robot 301 629 0.48 91 30.23% 08:47:51 225.40 Diff: +7.12
92 Diff: -1 lt bbigg | karpis 83 55 1.51 34 40.96% 00:42:26 225.32 Diff: +47.74
93 Diff: +257 lt AksuniX StYLE 57 39 1.46 17 29.82% 00:37:22 222.10 Diff: +120.94
94 Diff: -1 lt inkas 154 261 0.59 40 25.97% 04:03:49 221.15 Diff: +88.95
95 Diff: -1 lt znoD` 99 76 1.30 37 37.37% 01:14:49 220.51 no change
96 Diff: -1 lt {bleen}skiLLai*Aure:} 144 247 0.58 52 36.11% 02:53:57 217.79 Diff: -0.07
97 Diff: -1 lt AMKiss 140 106 1.32 52 37.14% 01:54:08 217.43 Diff: +167.43
98 Diff: -1 lt CsNikas 83 85 0.98 21 25.30% 01:02:25 215.64 Diff: +51.95
99 Diff: -1 lt kovalskiss 90 83 1.08 23 25.56% 01:52:58 214.38 Diff: +9.41
100 Diff: -1 lt roZe 46 21 2.19 26 56.52% 00:28:31 214.34 Diff: +164.34